Myoko Akakura, Japan
Hotel search
Resort Statistics
Lifts
Lift Passes
| Low Season | High Season | |||
|---|---|---|---|---|
| JPY | GBP | JPY | GBP | |
| Day Pass | - | - | - | - |
| 6-Day Pass | - | - | - | - |
| 6-Day Linked area Pass | - | - | - | - |
| JPY | GBP | |
|---|---|---|
| Season Pass: | - | - |
Lift Passes:
[No information]
Lift times:[No information]
Facilities
| JPY | GBP | |
|---|---|---|
| Days Rental of Board & Boots: | - | - |
| 4hr Group Lesson (full day): | - | - |
| 4hr Private Lesson (full day): | - | - |
Night Riding: : No
Other activities
Heliboarding: :
Not available
Snowmobiles:
Not available
Further information
Summary
Terrain & parks
HALFPIPE:
-
TERRAIN PARK:
-
BACKCOUNTRY/OFF-PISTE:
TREE RUNS:
Please install Flash and turn on Javascript.
Image Gallery
Click on an image to expand
