WHITE AND CLARKE WIN GOLD AT X-GAMES HALFPIPE!
X Games Aspen 2013 is officially over, thus bringing an end to the first North American 6Star event on the World Snowboard Tour.
Shaun White and Kelly Clarke both achieved gold in the Halfpipe event at this years Aspen X-Games!
Name | Bib No. | Hometown | Score | |
1. | Shaun White | 814 | Carlsbad, CA | 98.00 |
2. | Ayumu Hirano | 826 | Murakami, JPN | 92.33 |
3. | Markus Malin | 832 | Lahti, FIN | 91.33 |
4. | Scotty Lago | 831 | Seabrook, NH | 90.00 |
5. | Greg Bretz | 839 | Mammoth Lake, CA | 84.66 |
6. | Louie Vito | 835 | Bellefontaine, OH | 73.33 |
7. | Christian Haller | 825 | Zernez, SUI | 36.66 |
In the women's halfpipe Unfavorable weather moved into the area causing speed issues, but still did not deter the 47,000 spectators or the athletes. 29-year-old Kelly Clark from USA was able to squeeze ahead of USA’s Elena Hight by only .33 to take the gold in her third run.
Women's Halfpipe Podium Aspen X Games
World Snowboard Tour
Hight broke records tonight by landing the first ever backside ally-oop double rodeo 900 which put her in first place for a majority of the event until she was over taken by Clark. Clark’s run consisted of a massive frontside 1080 to a cab 720 to a frontside 900. Her run was highlighted by her boosting some 14 feet out of the Halfpipe.
1. | Kelly Clark | 869 | Mammoth Lakes, CA | 90.33 |
2. | Elena Hight | 871 | South Lake Tahoe, CA | 90.00 |
3. | Arielle Gold | 874 | Breckenridge, CO | 85.00 |
4. | Torah Bright | 867 | Cooma, AUS | 82.00 |
5. | Hannah Tetter | 873 | South Lake Tahoe, CA | 81.00 |
6. | Queralt Castellet | 868 | Barcelona, ESP | 78.00 |
7. | Kaitlyn Farrington | 870 | Sun Valley, ID | 64.33 |
8. | Maddy Schaffrick | 872 | Steamboat Springs, CO |
25.00 |